Year |
Month |
Revenue (In Thousands of New Taiwan Dollars) |
Date |
2021 | Jan | 79,574 | 2021/1/1 上午 12:00:00 |
2021 | total | 79,574 | |
table> 2020 | Jan | 87,806 | 2020/1/1 上午 12:00:00 |
2020 | Feb | 127,824 | 2020/2/1 上午 12:00:00 |
2020 | Mar | 95,373 | 2020/3/1 上午 12:00:00 |
2020 | Apr | 97,681 | 2020/4/1 上午 12:00:00 |
2020 | May | 88,138 | 2020/5/1 上午 12:00:00 |
2020 | Jun | 67,292 | 2020/6/1 上午 12:00:00 |
2020 | Jul | 68,651 | 2020/7/1 上午 12:00:00 |
2020 | Aug | 5,698 | 2020/8/1 上午 12:00:00 |
2020 | Sep | 18,212 | 2020/9/1 上午 12:00:00 |
2020 | Oct | 3,179 | 2020/10/1 上午 12:00:00 |
2020 | Nov | 4,756 | 2020/11/1 上午 12:00:00 |
2020 | Dec | 37,579 | 2020/12/1 上午 12:00:00 |
2020 | total | 702,189 | |
table> 2019 | Jan | 84,380 | 2019/1/1 上午 12:00:00 |
2019 | Feb | 128,047 | 2019/2/1 上午 12:00:00 |
2019 | Mar | 224,322 | 2019/3/1 上午 12:00:00 |
2019 | Apr | 216,465 | 2019/4/1 上午 12:00:00 |
2019 | May | 63,708 | 2019/5/1 上午 12:00:00 |
2019 | Jun | 32,219 | 2019/6/1 上午 12:00:00 |
2019 | Jul | 41,442 | 2019/7/1 上午 12:00:00 |
2019 | Aug | 4,321 | 2019/8/1 上午 12:00:00 |
2019 | Sep | 9,756 | 2019/9/1 上午 12:00:00 |
2019 | Oct | 603 | 2019/10/1 上午 12:00:00 |
2019 | Nov | 3,992 | 2019/11/1 上午 12:00:00 |
2019 | Dec | 31,425 | 2019/12/1 上午 12:00:00 |
2019 | total | 840,680 | |
table> 2018 | Jan | 71,841 | 2018/1/1 上午 12:00:00 |
2018 | Feb | 113,521 | 2018/2/1 上午 12:00:00 |
2018 | Mar | 207,008 | 2018/3/1 上午 12:00:00 |
2018 | Apr | 205,619 | 2018/4/1 上午 12:00:00 |
2018 | May | 89,393 | 2018/5/1 上午 12:00:00 |
2018 | Jun | 29,734 | 2018/6/1 上午 12:00:00 |
2018 | Jul | 23,569 | 2018/7/1 上午 12:00:00 |
2018 | Aug | 7,699 | 2018/8/1 上午 12:00:00 |
2018 | Sep | 6,884 | 2018/9/1 上午 12:00:00 |
2018 | Oct | 57,053 | 2018/10/1 上午 12:00:00 |
2018 | Nov | 11,024 | 2018/11/1 上午 12:00:00 |
2018 | Dec | 56,215 | 2018/12/1 上午 12:00:00 |
2018 | total | 879,560 | |
table> 2017 | Jan | 63,592 | 2017/1/1 上午 12:00:00 |
2017 | Feb | 122,358 | 2017/2/1 上午 12:00:00 |
2017 | Mar | 189,124 | 2017/3/1 上午 12:00:00 |
2017 | Apr | 177,775 | 2017/4/1 上午 12:00:00 |
2017 | May | 76,409 | 2017/5/1 上午 12:00:00 |
2017 | Jun | 27,483 | 2017/6/1 上午 12:00:00 |
2017 | Jul | 15,169 | 2017/7/1 上午 12:00:00 |
2017 | Aug | 4,834 | 2017/8/1 上午 12:00:00 |
2017 | Sep | 4,556 | 2017/9/1 上午 12:00:00 |
2017 | Oct | 46,658 | 2017/10/1 上午 12:00:00 |
2017 | Nov | 8,033 | 2017/11/1 上午 12:00:00 |
2017 | Dec | 44,547 | 2017/12/1 上午 12:00:00 |
2017 | total | 780,538 | |
table> 2016 | Jan | 53,151 | 2016/1/1 上午 12:00:00 |
2016 | Feb | 90,080 | 2016/2/1 上午 12:00:00 |
2016 | Mar | 167,863 | 2016/3/1 上午 12:00:00 |
2016 | Apr | 170,345 | 2016/4/1 上午 12:00:00 |
2016 | May | 66,990 | 2016/5/1 上午 12:00:00 |
2016 | Jun | 1,823 | 2016/6/1 上午 12:00:00 |
2016 | Jul | 22,923 | 2016/7/1 上午 12:00:00 |
2016 | Aug | 2,974 | 2016/8/1 上午 12:00:00 |
2016 | Sep | 13,288 | 2016/9/1 上午 12:00:00 |
2016 | Oct | 51,538 | 2016/10/1 上午 12:00:00 |
2016 | Nov | 3,200 | 2016/11/1 上午 12:00:00 |
2016 | total | 644,175 | |
table>